

Results for Division 5 played on Sun 22nd May
Click on Player for Individual results
| Pos | Dudley | Score | SouthPort | Score |
|---|---|---|---|---|
| 1 | Martin Perks | 21 | Jack Beecham | 12 |
| 2 | Mike Hill | 21 | John Green | 7 |
| 3 | Dave Sankey | 21 | Mike Milne | 8 |
| 4 | Adam Hopwood | 21 | Trevor Wilkinson | 7 |
| 5 | Craig Skidmore | 21 | Keith Minshull | 17 |
| 6 | Simon Totten | 21 | Cynthia Martin | 9 |
| 7 | Chris Watts | 21 | Stevie Mac | 13 |
| 8 | Neil Hopwood | 18 | Brian Coleman Best Result | 21 |
| 9 | Kaye Coulthard | 21 | Jason Wright | 6 |
| 10 | Paul Rolls Best Result | 21 | Chris Harding | 5 |
| 11 | Mick Brown | 21 | Chris Thompson | 10 |
| 12 | Marc Wilson | 21 | David Gibbons | 9 |
| Games | 11 | Games | 1 | |
| Aggregate | 249 | Aggregate | 124 | |
| Points | 13 | Points | 1 |
| Pos | SouthPort | Score | Dudley | Score |
|---|---|---|---|---|
| 1 | Tony Wakefield | 18 | Ian Carr | 21 |
| 2 | Ged Walmsley | 18 | Liam King | 21 |
| 3 | Chris Porter Best Result | 21 | Jamie Wyatt | 2 |
| 4 | Dave Pritchard | 19 | Gavin Skidmore | 21 |
| 5 | Fergal Wright | 21 | Grant Cooper | 15 |
| 6 | Keith Sproston | 14 | Dan Davies | 21 |
| 7 | Eddie Tennant | 10 | Cian Danter | 21 |
| 8 | Bev Sumner | 12 | Chris Lambert | 21 |
| 9 | John Shacklady | 8 | Matt Price | 21 |
| 10 | John Roberts | 3 | Wayne Berry Best Result | 21 |
| 11 | John Greenwood | 13 | Claire Pugh | 21 |
| 12 | Andy Draper | 21 | Mark Street | 11 |
| Games | 3 | Games | 9 | |
| Aggregate | 178 | Aggregate | 217 | |
| Points | 3 | Points | 11 |











