ROSE BOWL | PRESIDENT’S
CUP |
|
1953 | ||
1954 | ||
1955 | ||
1956 | ||
1957 | ||
1958 | ||
1959 | ||
1960 | ||
1961 | ||
1962 | ||
1963 | ||
1964 | ||
1965 | G.MAWDSLEY | |
1966 | L.MONK | |
1967 | D.BARNES | |
1968 | T.HALTON | H.CORLESS |
1969 | W.MAYOR | S.GREGORY |
1970 | G.CROPPER | H.CORLESS |
1971 | A.BATEMAN | S.FITCHETT |
1972 | J.PARKER | S.GREGORY |
1973 | J.WAITES | C.SUTTON |
1974 | E.EMERSON | C.SUTTON |
1975 | R.BELL | E.EMERSON |
1976 | B.OLIVER | N.CORNICK |
1979 | F.WALL | |
1982 | N.COULTON | |
1987 | ||
1988 | N.COULTON | N.COULTON |
1989 | L.MONK | MRS.P.SUTCLIFFE |
1990 | K.MAIDEN | B.HUNTER |
1991 | N.COULTON | T.YATES |
1992 | G.BURGESS | J.COULTON |
1993 | MRS.M.LANGLEY | D.LIDDLE |
1994 | M.MILNE | P.JACKSON |
1995 | W.NUTTALL | MRS.M.LANGLEY |
1996 | A.MOSS | G.BURGESS |
2007 | J.LANGLEY | |
2008 | K.LEDDY | D.EDGERLEY |
2009 | MRS.M.LANGLEY | K.JONES |
2010 | M.ROWLINSON | J.CATHERALL |
2011 | D.EDGERLEY | MRS.SUE ANDERSEN |
2012 | R.RAWCLIFFE | G.HITCHMOUGH |
2013 | J. HASALL | MARK ROWLINSON |
2014 | B COATES | M DUNLOP |
2015 | FERGAL WRIGHT | SUE ANDERSEN |
2016 | JOHN UNSWORTH | JIM HALSALL |
2017 | PETE SMITH | ALEX RIMMER |
2018 | FERGAL WRIGHT | MARK ROWLINSON |
2019 | TERRY CORFIELD | BILL BLOOR |
2020 | JIM HALLSALL | CHRIS PORTER |
2021 | LEN SOUTHWORTH | CHRIS PORTER |
2022 | DARREN EDGERLEY | KEVIN LEDDY |
2023 | SREVE NcMANUS | DARREN EDGERLEY |
2024 |