| CORONATION CUP | CHAMPIONSHIP CUP | |
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1957 | ||
| 1958 | ||
| 1959 | R.WRIGHT | |
| 1960 | A.ROPER | |
| 1961 | S.TAYLOR | |
| 1962 | W.TAYLOR | |
| 1963 | H.TECTOR | |
| 1964 | W.TAYLOR | |
| 1965 | G.MAWDSLEY | |
| 1966 | W.TAYLOR | |
| 1967 | S.FITCHETT | L.MONK |
| 1968 | C.COOPER | H.TECTOR |
| 1969 | S.GREGORY | J.SEABRIDGE |
| 1970 | C.SUTTON | H.TECTOR |
| 1971 | W.TAYLOR | L.MONK |
| 1972 | C.SUTTON | C.SUTTON |
| 1973 | N.CORNICK | T.KETTLE |
| 1974 | T.KETTLE | W.TAYLOR |
| 1975 | F.MINSHULL | C.SUTTON |
| 1976 | E.EMERSON | K.COLES |
| 1979 | ||
| 1982 | ||
| 1987 | MRS.M.LANGLEY | P.NUTTALL |
| 1988 | G.OLIVER | C.PORTER |
| 1989 | ALAN ADAMS | N.COULTON |
| 1990 | ||
| 1991 | B.HUNTER | B.HUNTER |
| 1992 | R.SUTTON | L.RICHARDS |
| 1993 | N.COULTON | T.YATES |
| 1994 | G.BURGESS | W.NUTTALL |
| 1995 | W.NUTTALL | A.RAWCLIFFE |
| 1996 | W.COULTON | JIM FINNIMORE |
| 2007 | ||
| 2008 | R.WIGNALL | R.WIGNALL |
| 2009 | B.JONES | K.LEDDY |
| 2010 | MRS.M.LANGLEY | J.LANGLEY |
| 2011 | M.DUNLOP | J.FINNIMORE |
| 2012 | L.TOBIN | M.ROWLINSON |
| 2013 | TED MOULE | KEVIN LEDDY |
| 2014 | BRIAN JONES | JIM HALLSALL |
| 2015 | MIKE DUNLOP | JIM FINNIMORE |
| 2016 | BRIAN SUTTON | JOHN HUGHES |
| 2017 | TONY WAKEFIELD | KEN RIMMER |
| 2018 | BILL BLOOR | SUE DAVIES (Ladies) CHRIS HARDING (Mens) |
| 2019 | JIM HALLSALL | PAT McARTHUR (Ladies) WAYNE GRAHAM (Mens) |
| 2020 | MIKE MILNE | PAT McARTHUR (Ladies) KEZ ADAMS (Mens) |
| 2021 | FERGAL WRIGHT | SUE ANDERSEN (Ladies) CHRIS PORTER (Mens) |
| 2022 | DARREN EDGERLEY | DEBBIE BARNS (Ladies) DARREN EDGERLRY (Mens) |
| 2023
2024 2025 |
DARREN EDGERLEY | NOREEN LEWIS(Ladies) DARREN EDGERLEY (Mens) |